ESN Designer Oatbar | 100g
- Oat-based power bar
- Ideal energy and regeneration¹ support
- Perfect for on the go, before and/or after training
- With complex carbohydrates
- In stock, ready to ship
- Backordered, shipping soon
The ESN Designer Oatbar is the perfect snack for athletes that provides you with valuable energy. Enjoy the soft consistency and the long-lasting energy boost before, during or after training. This oat bar supports your regeneration and ensures that you always stay in top shape.
- Oat-based power bar
- Ideal energy and regeneration support
- Perfect for on the go, before and/or after training
- With complex carbohydrates
Nutrition Facts Chocolate Chip | per bar (100 g) | |
---|---|---|
Energy | 2049 kJ / 490 kcal | |
Fat | 25g | |
of which saturated fatty acids | 15g | |
Carbohydrates | 59g | |
of which sugar | 31g | |
Fiber | 1.1g | |
Protein | 6.0g | |
Salt | 0.11g | |
Nutritional values of Crunchy Yogurt | per bar (100 g) | |
Energy | 1945 kJ / 465 kcal | |
Fat | 25g | |
of which saturated fatty acids | 13g | |
Carbohydrates | 54 g | |
of which sugar | 30g | |
Fiber | 3.5g | |
Protein | 6.1g | |
Salt | 0.10g | |
Nutritional values of speculoos | per bar (100 g) | |
Energy | 1907 kJ / 456 kcal | |
Fat | 24 g | |
of which saturated fatty acids | 12g | |
Carbohydrates | 54 g | |
of which sugar | 32g | |
Fiber | 4.8g | |
Protein | 6.0g | |
Salt | 0.06g | |
Nutritional values of marzipan | per bar (100 g) | |
Energy | 1924 kJ / 458 kcal | |
Fat | 24 g | |
of which saturated fatty acids | 12g | |
Carbohydrates | 54 g | |
of which sugar | 33g | |
Fiber | 4.5g | |
Protein | 6.5g | |
Salt | 0.06g | |
Nutritional values of Apricot Yoghurt | per bar (100 g) | |
Energy | 2004 kJ / 479 kcal | |
Fat | 23g | |
of which saturated fatty acids | 10g | |
Carbohydrates | 61g | |
of which sugar | 35g | |
Fiber | 1.3g | |
Protein | 5.9g | |
Salt | 0.12g | |
Nutritional values Carrot Cake | per bar (100 g) | |
Energy | 1988 kJ / 476 kcal | |
Fat | 27 g | |
of which saturated fatty acids | 13g | |
Carbohydrates | 52g | |
of which sugar | 29g | |
Fiber | 3.1g | |
Protein | 6.2g | |
Salt | 0.13g |
Der ESN Designer Oatbar kann jederzeit genossen werden. Er eignet sich ideal als Snack für zwischendurch, sei es im Büro, beim Sport oder unterwegs. Dank seiner praktischen Grösse passt er in jede Tasche und ist somit immer griffbereit, wenn der kleine Hunger kommt.
Shipping costs CHF 4.90 to Switzerland and Liechtenstein. Free delivery from CHF 60.-
24h delivery: Orders placed before 6pm are usually delivered the following day (Monday-Friday).
Shipping by: Swiss Post AG