ESN Collagen Peptides | 300g
Supports muscle building and regeneration with bioactive peptides. Promotes healthy skin thanks to vitamin C. Ideal for a low-carb diet.
- In stock, ready to ship
- Backordered, shipping soon
Experience the benefits of ESN Collagen Peptides for your fitness and nutrition goals. The bioactive collagen peptides not only promote recovery after training but also support muscle growth. With the addition of vitamin C, zinc, and copper, this product contributes to maintaining healthy skin and normal connective tissue. Ideal for a low-carb and low-fat diet, it helps you achieve your fitness goals while supporting the normal function of cartilage and bones. Integrate it into your conscious diet and benefit from the positive effects on your well-being.
- Supports muscle growth: Bioactive peptides for effective recovery.
- Diet-friendly: Low-carb and low-fat for your nutrition goals.
- Skin health: Promotes healthy skin and connective tissue through vitamin C.
- Bone strengthening: Maintains the normal function of cartilage and bones.
- Conscious nutrition: Ideal for fitness and diet support.
</tr
Nutritional Values Lemon Flavor | per 100 g | per daily portion 15 g |
---|---|---|
Energy | 1469 kJ / 351 kcal | 222 kJ / 53 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 7.5 g | 1.1 g |
of which sugars | 0.5 g | 0.2 g |
Protein | 75 g | 11 g |
Salt | 0.50 g | 0.08 g |
Collagen hydrolysate | 83.3 g | 12.5 g |
of which TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1.5 mg |
Copper | 1.0 mg | 0.2 mg |
Nutritional Values Fresh Orange | per 100 g | per daily portion 15 g powder |
Energy | 1492 kJ / 350 kcal | 223 kJ / 52 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 5.6 g | 0.8 g |
of which sugars | 0.5 g | 0 g |
Protein | 75 g | 11 g |
Salt | 0.43 g | 0.06 g |
Collagen hydrolysate | 83.3 g | 12.5 g |
of which TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1.5 mg |
Copper | 1.0 mg | 0.2 mg |
Nutritional Values Natural | per 100 g | per daily portion 15 g powder |
Energy | 1546 kJ / 363 kcal | 232 kJ / 54 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 16 g | 2.3 g |
of which sugars | 1.0 g | 0.1 g |
Protein | 75 g | 11 g |
Salt | 0.42 g | 0.06 g |
Collagen hydrolysate | 83.3 g | 12.5 g |
of which TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1.5 mg |
Copper | 1.0 mg | 0.2 mg |
Nutritional Values Fresh Cherry | per 100 g | per daily portion 15 g powder |
Energy | 1503 kJ / 353 kcal | 225 kJ / 52 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 6.6 g | 1.0 g |
of which sugars | 0.7 g | 0 g |
Protein | 75 g | 11 g |
Salt | 0.45 g | 0.07 g |
Collagen hydrolysate | 83.3 g | 12.5 g |
of which TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1.5 mg |
Ingredients:
collagen hydrolysate, flavoring, acidifying agent (citric acid), maltodextrin, coloring agent (beta carotene), sweeteners (sucralose, acesulfame K), l-ascorbic acid, zinc bisglycinate, copper bisglycinate
Ingredients:
collagen hydrolysate, flavoring, acidifying agent (citric acid), maltodextrin, coloring food (beetroot powder), coloring agent (beta carotene), sweeteners (sucralose, acesulfame K), l-ascorbic acid, zinc bisglycinate, copper bisglycinate
Ingredients:
collagen hydrolysate, maltodextrin, l-ascorbic acid, zinc bisglycinate, copper bisglycinate
Preparation
Mix 15 g of powder (1 scoop) with 300 ml of cold water in a shaker.
Note: The specified recommended daily intake must not be exceeded. Food supplements should not be used as a substitute for a balanced and varied diet and a healthy lifestyle. The product should be kept out of reach of small children.
Shipping costs CHF 5.90 to Switzerland and Liechtenstein. Free delivery from CHF 60.-
24h delivery: Orders placed before 6pm are usually delivered the following day (Monday-Friday).
Shipping by: Swiss Post AG