Women's Best Amino & Energy | 270g
- In stock, ready to ship
- Backordered, shipping soon
Experience your fitness goals with Women's Best Amino & Energy on a new level. This unique "2 in 1" formula offers you long-lasting energy and improves your focus while simultaneously supporting your muscles. Perfect for active women who focus on muscle building, diet support, and fat loss. With essential amino acids like L-glutamine and BCAAs, this fitness drink promotes recovery after training. The green tea extract and caffeine provide a natural energy boost that enhances your performance. Vitamin C also supports a conscious diet by strengthening your immune system. Enjoy the benefit of a low-sugar and low-fat product that fits perfectly into a low-carb diet.
- Essential amino acids: Supports muscle building and recovery.
- Natural energy boost: With green tea extract and caffeine for more focus.
- Low sugar and low fat: Ideal for a low-carb and calorie-conscious diet.
- Vitamin C: Promotes diet-friendly immune support.
- Perfect for fitness: Developed for active women with a healthy lifestyle.
Nutritional Value | per 100g |
---|---|
Energy | 297kcal |
L-Glutamine | 11112mg |
L-Arginine | 5556mg |
Beta-Alanine | 3889mg |
L-Tyrosine | 2778mg |
L-Histidine (EAA) | 2223mg |
L-Lysine (EAA) | 2778mg |
L-Leucine (BCAA) | 8890mg |
L-Isoleucine (BCAA) | 4445mg |
L-Valine (BCAA) | 4445mg |
L-Phenylalanine (EAA) | 2006mg |
L-Threonine (EAA) | 1294mg |
L-Methionine (EAA) | 863mg |
L-Tryptophan (EAA) | 281mg |
Taurine | 5556mg |
Vitamin C | 267mg |
Green Tea Extract | 1112mg |
Green Coffee Bean Extract | 278mg |
Caffeine | 1089mg |
Total Caffeine | 1178mg |
Nutritional Value | per Serving (9g) |
---|---|
Energy | 27kcal |
L-Glutamine | 1000mg |
L-Arginine | 500mg |
Beta-Alanine | 350mg |
L-Tyrosine | 250mg |
L-Histidine | 200mg |
L-Lysine | 250mg |
L-Leucine (BCAA) | 800mg |
L-Isoleucine (BCAA) | 400mg |
L-Valine (BCAA) | 400mg |
L-Phenylalanine (EAA) | 181mg |
L-Threonine (EAA) | 116mg |
L-Methionine (EAA) | 78mg |
L-Tryptophan (EAA) | 25mg |
Taurine | 500mg |
Vitamin C | 24mg |
Green Tea Extract | 100mg |
Green Coffee Bean Extract | 25mg |
Caffeine | 98mg |
Total Caffeine | 106mg |
Nutritional Value | per Serving (18g) |
---|---|
Energy | 54kcal |
L-Glutamine | 2000mg |
L-Arginine | 1000mg |
Beta-Alanine | 700mg |
L-Tyrosine | 500mg |
L-Histidine | 400mg |
L-Lysine | 500mg |
L-Leucine (BCAA) | 1600mg |
L-Isoleucine (BCAA) | 800mg |
L-Valine (BCAA) | 800mg |
L-Phenylalanine (EAA) | 361mg |
L-Threonine (EAA) | 233mg |
L-Methionine (EAA) | 155mg |
L-Tryptophan (EAA) | 51mg |
Taurine | 1000mg |
Vitamin C | 48mg |
Green Tea Extract | 200mg |
Green Coffee Bean Extract | 50mg |
Ingredients:
Amino acids & energy blend (L-glutamine, L-leucine, L-arginine, taurine, L-isoleucine, L-valine, beta-alanine, L-tyrosine, L-lysine HCl, L-histidine base, L-phenylalanine, L-threonine, L-methionine, L-tryptophan, caffeine, green tea extract powder, green coffee bean extract), inulin, acidifiers (citric acid, tartaric acid, malic acid), flavoring, sweeteners (acesulfame-K, sucralose), anti-caking agent (silicon dioxide), thickening agents (xanthan, sodium carboxymethylcellulose), vitamin C (L-ascorbic acid), acidity regulator (sodium bicarbonate), food coloring (E 129, E 133).
Select your desired level in the table below or mix 1 heaped scoop (9 g) with 400 ml of cold water. The amount of water can be adjusted to suit personal taste. Then shake well.
Start with ≤ 1 scoop (≤107 mg caffeine) to test tolerance. Then very slowly increase the dosage.
Shipping costs CHF 5.90 to Switzerland and Liechtenstein. Free delivery from CHF 70.-
24h delivery: Orders placed before 6pm are usually delivered the following day (Monday-Friday).
Shipping by: Swiss Post AG